Laboratory education is an integral part of the engineering curriculum. Department constantly modernizes its infrastructure facilities to keep abreast with the rapidly changing technological trends in the field. At present the Computer Science and Engineering department is having six full furnished labs for practicing C and Data Structures, OOP Through Java, Oracle, Case tools, Compiler Design, Operating system labs.
Data Structures and Java concepts are inevitable part in any computer software. Those concepts are practiced by students.
DBMS lab is where students learn to practically implement database concepts using tools like SQL and various DBMS software. It focuses on practical application of database management principles, including data storage, retrieval, and manipulation.
A computer network lab is a dedicated space equipped with hardware and software for students to learn about and experiment with computer networks. It provides hands-on experience in configuring, troubleshooting, and understanding network protocols and technologies.
In the Advanced Computing Lab, students explore smarter ways to write code that splits work across multiple parts to finish faster.
A Machine Learning/Deep learning lab provides hands-on experience with machine learning algorithms and techniques, fostering practical skills in data analysis and model development. It also serves as a space for experimentation, allowing users to explore and innovate with intelligent systems and algorithms.
Project labs provide students with hands-on experience and a dedicated space to develop and test their project ideas, fostering innovation and practical skills. They also facilitate the development of prototypes and new products, offering a bridge between theoretical knowledge and real-world application.
S.No | Name of the Software | Type of Software | Licensed / Open Source |
1 | MicrosoftWindowsServerStandard MicrosoftWindows8.1 Standard AllLng License/SoftwareAssurancePack Academic OLV 1License LevelE AdditionalProduct 2Proc 1Year | System Software | Licensed |
2 | MicrosoftDesktopEducation AllLng License/SoftwareAssurancePack Academic OLV 1License LevelE Enterprise 1Year | Application Software | Licensed |
3 | MicrosoftO365ProPlusOpenforStudents ShrdSvr AllLng MonthlySubscriptions-VolumeLicense Academic OLV 1License NoLevel Student withFaculty | Application Software | Licensed |
4 | Windows-XP Service Pack 2 | System Software | Licensed |
5 | Windows SL 8.1 SNGL OLP NL Acdmc Legalization Get Genuine | System Software | Licensed |
6 | Office365PlanA3OpenFaculty ShrdSvr ALNG SubsVL OLV E 1Mth Acdmc AP | Application Software | Licensed |
7 | WinIntuneOpen ShrdSvr ALNG SubsVL OLV E 1Mth Acdmc AP Fclty | Application Software | Licensed |
8 | O365ProPlusOpenStudents Shrd Svr ALNG SubsVL OLV NL 1Mth Acdmc Stdnt w/Faculty | Application Software | Licensed |
9 | Red Had Linux MCT0988 Basic | System Software | Open Source |
10 | Fedora Linux Core 7 | System Software | Open Source |
11 | Fedora Linux Core 14 | System Software | Open Source |
12 | Ubuntu 14.02.2 | System Software | Open Source |
13 | Quick Heal | System Software | Licensed |
14 | Kaspersky Internet Security | System Software | Licensed |
15 | MSDN Academic Alliance 7.0 | Application Software | Licensed |
16 | K7 Antivirus | System Software | Licensed |
17 | KVan English Language Multimedia Software - Student Console | Application Software | Licensed |
18 | KVan English Language Multimedia Software – Teacher Console | Application Software | Licensed |
19 | Python Programming | Application Software | Open Source |
20 | Tally 9.0Silver | Application Software | Licensed |
21 | Boot strapping | Application Software | Open Source |
22 | NetBeans 7.2 | Application Software | Open Source |
23 | Java 1.6 | Application Software | Open Source |
24 | J2SDK | Application Software | Open Source |
25 | TomCat 7.0 Web Server | Application Software | Open Source |
26 | Turbo C 2.0 | Application Software | Open Source |
27 | Turbo C++ 4.0 | Application Software | Open Source |
28 | XAMPP Web Server | Application Software | Open Source |
29 | Active Perl Web Server | Application Software | Open Source |
30 | Ruby 2.2.0 Web Server | Application Software | Open Source |
31 | Android SDK | Application Software | Open Source |
32 | Notepad 3.0 | Application Software | Open Source |
33 | Angular JS | Application Software | Open Source |
34 | Adobe Acrobat Reader 11 | Application Software | Open Source |
35 | J2ME Wireless Windows Tool Kit | Application Software | Open Source |
The Department Library consists of 291-Volumes of Text Books. The books will be utilized by the department faculty and can be taken for reference. They can avail the facility in college hours.
Complete list of 291 Volumes of books available in CSE department library
291 Books
College Hours
Faculty & Students